iui-group-l-name-zensiert/0-pilot-project/results.md

146 lines
5.5 KiB
Markdown
Raw Normal View History

## StandardScalar & LDA=9
```
precision recall f1-score support
0 0.94 0.97 0.96 5499
1 0.93 0.98 0.95 6287
2 0.90 0.91 0.90 5595
3 0.89 0.87 0.88 5679
4 0.91 0.93 0.92 5450
5 0.88 0.86 0.87 5068
6 0.95 0.95 0.95 5542
7 0.95 0.93 0.94 5846
8 0.90 0.84 0.87 5504
9 0.90 0.89 0.89 5530
accuracy 0.91 56000
macro avg 0.91 0.91 0.91 56000
weighted avg 0.91 0.91 0.91 56000
```
## StandardScalar & PCA=70
```
precision recall f1-score support
0 0.97 0.99 0.98 5499
1 0.97 0.99 0.98 6287
2 0.96 0.96 0.96 5595
3 0.94 0.94 0.94 5679
4 0.95 0.95 0.95 5450
5 0.95 0.94 0.94 5068
6 0.97 0.98 0.97 5542
7 0.96 0.95 0.95 5846
8 0.95 0.93 0.94 5504
9 0.93 0.93 0.93 5530
accuracy 0.96 56000
macro avg 0.95 0.95 0.95 56000
weighted avg 0.96 0.96 0.96 56000
```
## StandardScalar & PCA=400
```
precision recall f1-score support
0 0.95 0.99 0.97 5499
1 0.95 0.99 0.97 6287
2 0.95 0.94 0.94 5595
3 0.93 0.94 0.93 5679
4 0.94 0.93 0.94 5450
5 0.93 0.92 0.93 5068
6 0.96 0.97 0.97 5542
7 0.94 0.94 0.94 5846
8 0.97 0.89 0.93 5504
9 0.91 0.92 0.92 5530
accuracy 0.94 56000
macro avg 0.94 0.94 0.94 56000
weighted avg 0.94 0.94 0.94 56000
```
## PCA=300
```
precision recall f1-score support
0 0.96 0.99 0.97 5499
1 0.96 0.99 0.97 6287
2 0.95 0.94 0.95 5595
3 0.93 0.94 0.94 5679
4 0.95 0.94 0.94 5450
5 0.93 0.92 0.93 5068
6 0.96 0.97 0.97 5542
7 0.95 0.94 0.94 5846
8 0.96 0.90 0.93 5504
9 0.92 0.92 0.92 5530
accuracy 0.95 56000
macro avg 0.95 0.95 0.95 56000
weighted avg 0.95 0.95 0.95 56000
```
## Nothing
```
precision recall f1-score support
0 0.98 0.99 0.99 5499
1 0.95 0.99 0.97 6287
2 0.98 0.96 0.97 5595
3 0.96 0.97 0.96 5679
4 0.98 0.96 0.97 5450
5 0.96 0.96 0.96 5068
6 0.98 0.99 0.98 5542
7 0.96 0.97 0.97 5846
8 0.99 0.93 0.96 5504
9 0.95 0.96 0.96 5530
accuracy 0.97 56000
macro avg 0.97 0.97 0.97 56000
weighted avg 0.97 0.97 0.97 56000
```
## PCA=400 & StandardScalar (same for non StandardScalar)
```
precision recall f1-score support
0 0.85 0.95 0.90 5499
1 0.68 0.99 0.80 6287
2 0.88 0.75 0.81 5595
3 0.82 0.84 0.83 5679
4 0.90 0.79 0.84 5450
5 0.88 0.76 0.82 5068
6 0.91 0.93 0.92 5542
7 0.87 0.87 0.87 5846
8 0.96 0.66 0.78 5504
9 0.83 0.85 0.84 5530
accuracy 0.84 56000
macro avg 0.86 0.84 0.84 56000
weighted avg 0.86 0.84 0.84 56000
```
## PCA=708 & StandardScalar (same for non StandardScalar)
```
precision recall f1-score support
0 0.95 0.99 0.97 5499
1 0.95 0.99 0.97 6287
2 0.95 0.93 0.94 5595
3 0.92 0.94 0.93 5679
4 0.94 0.93 0.94 5450
5 0.93 0.92 0.93 5068
6 0.96 0.97 0.97 5542
7 0.94 0.93 0.94 5846
8 0.97 0.89 0.93 5504
9 0.91 0.92 0.91 5530
accuracy 0.94 56000
macro avg 0.94 0.94 0.94 56000
weighted avg 0.94 0.94 0.94 56000
```