Added MaxValues to sensor data table
parent
abe8c8ef2e
commit
524811f9e6
|
@ -4,20 +4,20 @@ The given data at [iui-datalrelease1-sose2021-readonly/\*](/opt/iui-datarelease1
|
|||
|
||||
| Data | MinVal | MaxVal | Description |
|
||||
| ------ |:------:|:------:| ----------------------------------------------- |
|
||||
| Millis | - | - | Timestamp from tablet |
|
||||
| Acc1 X | - | - | Front/Tip accelerometer (Direction: Left/Right) |
|
||||
| Acc1 Y | - | - | Front/Tip accelerometer (Direction: Up/Down) |
|
||||
| Acc1 Z | - | - | Front/Tip accelerometer (Direction: Back/Front) |
|
||||
| Acc2 X | - | - | Back accelerometer (Direction: Left/Right) |
|
||||
| Acc2 Y | - | - | Back accelerometer (Direction: Up/Down) |
|
||||
| Acc1 Z | - | - | Back accelerometer (Direction: Back/Front) |
|
||||
| Gyro X | - | - | Gyroscope sensor |
|
||||
| Gyro Y | - | - | Gyroscope sensor |
|
||||
| Gyro Z | - | - | Gyroscope sensor |
|
||||
| Mag X | - | - | Magnetometer |
|
||||
| Mag Y | - | - | Magnetometer |
|
||||
| Mag Z | - | - | Magnetometer |
|
||||
| Force | - | - | Force applied |
|
||||
| Millis | - | - | Timestamp from tablet (Unix time) |
|
||||
| Acc1 X | - | 32768 | Front/Tip accelerometer (Direction: Left/Right) |
|
||||
| Acc1 Y | - | 32768 | Front/Tip accelerometer (Direction: Up/Down) |
|
||||
| Acc1 Z | - | 32768 | Front/Tip accelerometer (Direction: Back/Front) |
|
||||
| Acc2 X | - | 8192 | Back accelerometer (Direction: Left/Right) |
|
||||
| Acc2 Y | - | 8192 | Back accelerometer (Direction: Up/Down) |
|
||||
| Acc2 Z | - | 8192 | Back accelerometer (Direction: Back/Front) |
|
||||
| Gyro X | - | 32768 | Gyroscope sensor |
|
||||
| Gyro Y | - | 32768 | Gyroscope sensor |
|
||||
| Gyro Z | - | 32768 | Gyroscope sensor |
|
||||
| Mag X | - | 8192 | Magnetometer |
|
||||
| Mag Y | - | 8192 | Magnetometer |
|
||||
| Mag Z | - | 8192 | Magnetometer |
|
||||
| Force | - | 4096 | Force applied |
|
||||
| Time | - | - | Time from start of "recording" |
|
||||
|
||||
There were 100 participants.
|
||||
|
@ -37,6 +37,10 @@ Sensor data was recorded at 100hz (100 recordings/s => 1 recording/ms).
|
|||
|
||||
## Preprocessing
|
||||
|
||||
### General
|
||||
|
||||
Since information has different scale (i.e. Acc1: [-32768;32768] and Acc2 [-8192;8192]) the information has to be valued differently based on their importance.
|
||||
|
||||
### Millis
|
||||
|
||||
- Could be used for identifying each data entry -> needs to be normalized to the first entry of the data set to see the comlete timeline of the data
|
||||
|
|
Loading…
Reference in New Issue