6dd1834c66 | ||
---|---|---|
.. | ||
Slides | ||
MNIST-kNN-Abgabe.ipynb | ||
MNIST-kNN-base.ipynb | ||
MNIST-kNN-prepoc-vis.ipynb | ||
MNIST-template.ipynb | ||
Process.md | ||
gs_result.csv | ||
gs_result_filtered.csv | ||
notes.md | ||
results.md | ||
single_first_five.png | ||
ten_force_entries_all_alphs.png |
6dd1834c66 | ||
---|---|---|
.. | ||
Slides | ||
MNIST-kNN-Abgabe.ipynb | ||
MNIST-kNN-base.ipynb | ||
MNIST-kNN-prepoc-vis.ipynb | ||
MNIST-template.ipynb | ||
Process.md | ||
gs_result.csv | ||
gs_result_filtered.csv | ||
notes.md | ||
results.md | ||
single_first_five.png | ||
ten_force_entries_all_alphs.png |