fix(simulation): Updated avg_age calculation not only for details.csv, but all avg_age calculation.
Signed-off-by: Tuan-Dat Tran <tuan-dat.tran@tudattr.dev>
This commit is contained in:
@@ -1,8 +1,8 @@
|
||||
| | avg_ages |
|
||||
|:-----|-----------:|
|
||||
| 0.5s | 0.240582 |
|
||||
| 1.0s | 0.497634 |
|
||||
| 2.0s | 1.00349 |
|
||||
| 3.0s | 1.47952 |
|
||||
| 4.0s | 1.96624 |
|
||||
| 5.0s | 2.4698 |
|
||||
| 0.5s | 0.110619 |
|
||||
| 1.0s | 0.307273 |
|
||||
| 2.0s | 0.771881 |
|
||||
| 3.0s | 1.1699 |
|
||||
| 4.0s | 1.66332 |
|
||||
| 5.0s | 2.14539 |
|
||||
Reference in New Issue
Block a user