feat(simulation): refresh and lru simulation

Signed-off-by: Tuan-Dat Tran <tuan-dat.tran@tudattr.dev>
This commit is contained in:
Tuan-Dat Tran 2024-12-13 14:41:37 +01:00
parent 22c3e828b4
commit c74d231d69
17 changed files with 881 additions and 355 deletions

File diff suppressed because one or more lines are too long

View File

@ -0,0 +1,101 @@
Lambda,h_opt,u_opt,TTL,h_opt_2,u_opt_2,TTL_2
0.0251,0.0000,0.5864,-0.0000,0.0000,1.0000,-0.0000
0.0253,0.0000,0.5949,-0.0000,0.0000,1.0000,-0.0000
0.0255,0.0000,0.6040,-0.0000,0.0000,1.0000,-0.0000
0.0257,0.0000,0.6125,-0.0000,0.0000,1.0000,-0.0000
0.0260,0.0000,0.6213,-0.0000,0.0000,1.0000,-0.0000
0.0262,0.0000,0.6308,-0.0000,0.0000,1.0000,-0.0000
0.0264,0.0000,0.6405,-0.0000,0.0000,1.0000,-0.0000
0.0266,0.0000,0.6494,-0.0000,0.0000,1.0000,-0.0000
0.0269,0.0000,0.6594,-0.0000,0.0000,1.0000,-0.0000
0.0271,0.0000,0.6687,-0.0000,0.0000,1.0000,-0.0000
0.0273,0.0000,0.6791,-0.0000,0.0000,1.0000,-0.0000
0.0276,-0.0000,0.6897,-0.0000,0.0000,1.0000,-0.0000
0.0278,0.0000,0.7000,-0.0000,0.0000,1.0000,-0.0000
0.0281,0.0000,0.7107,-0.0000,0.0000,1.0000,-0.0000
0.0283,0.0000,0.7215,-0.0000,0.0000,1.0000,-0.0000
0.0286,0.0000,0.7336,-0.0000,0.0000,1.0000,-0.0000
0.0289,0.0000,0.7450,-0.0000,0.0000,1.0000,-0.0000
0.0292,0.0000,0.7569,-0.0000,0.0000,1.0000,-0.0000
0.0294,0.0000,0.7688,-0.0000,0.0000,1.0000,-0.0000
0.0297,0.0000,0.7817,-0.0000,0.0000,1.0000,-0.0000
0.0300,0.0000,0.7970,-0.0000,0.0000,1.0000,-0.0000
0.0303,0.0000,0.8123,-0.0000,0.0000,1.0000,-0.0000
0.0306,0.0000,0.8287,-0.0000,0.0000,1.0000,-0.0000
0.0310,0.0000,0.8456,-0.0000,0.0000,1.0000,-0.0000
0.0313,0.0000,0.8632,-0.0000,0.0000,1.0000,-0.0000
0.0316,0.0000,0.8815,-0.0000,0.0000,1.0000,-0.0000
0.0320,0.0000,0.8994,-0.0000,0.0000,1.0000,-0.0000
0.0323,0.0000,0.9192,-0.0000,0.0000,1.0000,-0.0000
0.0327,0.0000,0.9387,-0.0000,0.0000,1.0000,-0.0000
0.0330,0.0000,0.9597,-0.0000,0.0000,1.0000,-0.0000
0.0334,0.0000,0.9810,-0.0000,0.0000,1.0000,-0.0000
0.0338,0.0000,1.0034,-0.0000,0.0000,1.0000,-0.0000
0.0342,0.0000,1.0255,-0.0000,0.0000,1.0000,-0.0000
0.0346,0.0000,1.0493,-0.0000,0.0000,1.0000,-0.0000
0.0350,0.0000,1.0748,-0.0000,0.0000,1.0000,-0.0000
0.0355,0.0000,1.0993,-0.0000,0.0000,1.0000,-0.0000
0.0359,0.0000,1.1248,-0.0000,0.0000,1.0000,-0.0000
0.0364,0.0000,1.1476,-0.0000,0.0000,1.0000,-0.0000
0.0368,0.0000,1.1720,-0.0000,0.0000,1.0000,-0.0000
0.0373,0.0000,1.1825,-0.0000,0.0000,1.0000,-0.0000
0.0378,0.0000,1.1863,-0.0000,0.0000,1.0000,-0.0000
0.0383,0.0000,1.1908,-0.0000,0.0000,1.0000,-0.0000
0.0388,0.0000,1.1952,-0.0000,0.0000,1.0000,-0.0000
0.0394,0.0000,1.1980,-0.0000,0.0000,1.0000,-0.0000
0.0399,0.0000,1.2026,-0.0000,0.0000,1.0000,-0.0000
0.0405,0.0000,1.2061,-0.0000,0.0000,1.0000,-0.0000
0.0411,0.0000,1.2098,-0.0000,0.0000,1.0000,-0.0000
0.0417,0.0000,1.2145,-0.0000,0.0000,1.0000,-0.0000
0.0424,0.0000,1.2178,-0.0000,0.0000,1.0000,-0.0000
0.0430,0.0000,1.2230,-0.0000,0.0000,1.0000,-0.0000
0.0437,-0.0000,1.2303,-0.0000,0.0000,1.0000,-0.0000
0.0444,0.0000,1.2395,-0.0000,0.0000,1.0000,-0.0000
0.0452,-0.0000,1.2625,-0.0000,0.0000,1.0000,-0.0000
0.0460,0.0000,1.2952,-0.0000,0.0000,1.0000,-0.0000
0.0468,0.0000,1.3524,-0.0000,0.0000,1.0000,-0.0000
0.0476,0.0000,1.4463,-0.0000,0.0000,1.0000,-0.0000
0.0484,0.0000,1.5991,-0.0000,0.0000,1.0000,-0.0000
0.0493,0.0000,1.5090,-0.0000,0.0000,1.0000,-0.0000
0.0503,0.0000,1.3806,-0.0000,0.0000,1.0000,-0.0000
0.0513,0.0000,1.2543,-0.0000,0.0000,1.0000,-0.0000
0.0523,0.0000,1.2417,-0.0000,0.0000,1.0000,-0.0000
0.0534,0.0000,1.2596,-0.0000,0.0000,1.0000,-0.0000
0.0545,0.0000,1.2800,-0.0000,0.0000,1.0000,-0.0000
0.0556,-0.0000,1.3013,-0.0000,0.0000,1.0000,-0.0000
0.0569,0.0000,1.3297,-0.0000,0.0000,1.0000,-0.0000
0.0582,0.0000,1.3607,-0.0000,0.0000,1.0000,-0.0000
0.0595,0.0000,1.3963,-0.0000,0.0000,1.0000,-0.0000
0.0610,0.0000,1.4368,-0.0000,0.0000,1.0000,-0.0000
0.0625,0.0000,1.4821,-0.0000,0.0000,1.0000,-0.0000
0.0641,0.0000,1.5593,-0.0000,0.0000,1.0000,-0.0000
0.0658,0.0000,1.6248,-0.0000,0.0000,1.0000,-0.0000
0.0676,-0.0000,1.6642,-0.0000,0.0000,1.0000,-0.0000
0.0695,0.0000,1.7363,-0.0000,0.0000,1.0000,-0.0000
0.0716,0.0000,1.8178,-0.0000,0.0000,1.0000,-0.0000
0.0738,0.0000,1.9062,-0.0000,0.0000,1.0000,-0.0000
0.0761,0.0000,2.0062,-0.0000,0.0000,1.0000,-0.0000
0.0787,0.0000,2.9160,-0.0000,0.0000,1.0000,-0.0000
0.0814,0.0000,3.0182,-0.0000,0.0000,1.0000,-0.0000
0.0843,0.0000,1.2583,-0.0000,0.0000,1.0000,-0.0000
0.0875,0.0000,2.5766,-0.0000,0.0000,1.0000,-0.0000
0.0910,0.0000,2.8726,-0.0000,0.0000,1.0000,-0.0000
0.0948,0.0000,2.9134,-0.0000,0.0000,1.0000,-0.0000
0.0990,0.0000,2.6963,-0.0000,0.0000,1.0000,-0.0000
0.1037,0.0000,2.2230,-0.0000,0.0000,1.0000,-0.0000
0.1088,0.0000,2.8233,-0.0000,0.0000,1.0000,-0.0000
0.1146,0.0000,4.0485,-0.0000,0.0000,1.0000,-0.0000
0.1211,0.0000,5.5240,-0.0000,0.0000,1.0000,-0.0000
0.1285,0.0000,5.6492,-0.0000,0.0000,1.0000,-0.0000
0.1370,0.0000,0.1399,-0.0000,0.0000,1.0000,-0.0000
0.1469,0.0000,0.5974,0.0000,0.0000,1.0000,0.0000
0.1585,1.0000,0.5637,Inf,1.0000,0.5628,Inf
0.1724,1.0000,0.5397,Inf,1.0000,0.5396,Inf
0.1895,1.0000,0.5156,Inf,1.0000,0.5148,Inf
0.2108,1.0000,0.4871,Inf,1.0000,0.4880,Inf
0.2385,1.0000,0.4584,Inf,1.0000,0.4588,Inf
0.2759,1.0000,0.4274,Inf,1.0000,0.4265,Inf
0.3299,1.0000,0.3913,Inf,1.0000,0.3901,Inf
0.4152,1.0000,0.3471,Inf,1.0000,0.3477,Inf
0.5743,1.0000,0.2950,Inf,1.0000,0.2957,Inf
1.0000,1.0000,0.2241,Inf,1.0000,0.2241,Inf
1 Lambda h_opt u_opt TTL h_opt_2 u_opt_2 TTL_2
2 0.0251 0.0000 0.5864 -0.0000 0.0000 1.0000 -0.0000
3 0.0253 0.0000 0.5949 -0.0000 0.0000 1.0000 -0.0000
4 0.0255 0.0000 0.6040 -0.0000 0.0000 1.0000 -0.0000
5 0.0257 0.0000 0.6125 -0.0000 0.0000 1.0000 -0.0000
6 0.0260 0.0000 0.6213 -0.0000 0.0000 1.0000 -0.0000
7 0.0262 0.0000 0.6308 -0.0000 0.0000 1.0000 -0.0000
8 0.0264 0.0000 0.6405 -0.0000 0.0000 1.0000 -0.0000
9 0.0266 0.0000 0.6494 -0.0000 0.0000 1.0000 -0.0000
10 0.0269 0.0000 0.6594 -0.0000 0.0000 1.0000 -0.0000
11 0.0271 0.0000 0.6687 -0.0000 0.0000 1.0000 -0.0000
12 0.0273 0.0000 0.6791 -0.0000 0.0000 1.0000 -0.0000
13 0.0276 -0.0000 0.6897 -0.0000 0.0000 1.0000 -0.0000
14 0.0278 0.0000 0.7000 -0.0000 0.0000 1.0000 -0.0000
15 0.0281 0.0000 0.7107 -0.0000 0.0000 1.0000 -0.0000
16 0.0283 0.0000 0.7215 -0.0000 0.0000 1.0000 -0.0000
17 0.0286 0.0000 0.7336 -0.0000 0.0000 1.0000 -0.0000
18 0.0289 0.0000 0.7450 -0.0000 0.0000 1.0000 -0.0000
19 0.0292 0.0000 0.7569 -0.0000 0.0000 1.0000 -0.0000
20 0.0294 0.0000 0.7688 -0.0000 0.0000 1.0000 -0.0000
21 0.0297 0.0000 0.7817 -0.0000 0.0000 1.0000 -0.0000
22 0.0300 0.0000 0.7970 -0.0000 0.0000 1.0000 -0.0000
23 0.0303 0.0000 0.8123 -0.0000 0.0000 1.0000 -0.0000
24 0.0306 0.0000 0.8287 -0.0000 0.0000 1.0000 -0.0000
25 0.0310 0.0000 0.8456 -0.0000 0.0000 1.0000 -0.0000
26 0.0313 0.0000 0.8632 -0.0000 0.0000 1.0000 -0.0000
27 0.0316 0.0000 0.8815 -0.0000 0.0000 1.0000 -0.0000
28 0.0320 0.0000 0.8994 -0.0000 0.0000 1.0000 -0.0000
29 0.0323 0.0000 0.9192 -0.0000 0.0000 1.0000 -0.0000
30 0.0327 0.0000 0.9387 -0.0000 0.0000 1.0000 -0.0000
31 0.0330 0.0000 0.9597 -0.0000 0.0000 1.0000 -0.0000
32 0.0334 0.0000 0.9810 -0.0000 0.0000 1.0000 -0.0000
33 0.0338 0.0000 1.0034 -0.0000 0.0000 1.0000 -0.0000
34 0.0342 0.0000 1.0255 -0.0000 0.0000 1.0000 -0.0000
35 0.0346 0.0000 1.0493 -0.0000 0.0000 1.0000 -0.0000
36 0.0350 0.0000 1.0748 -0.0000 0.0000 1.0000 -0.0000
37 0.0355 0.0000 1.0993 -0.0000 0.0000 1.0000 -0.0000
38 0.0359 0.0000 1.1248 -0.0000 0.0000 1.0000 -0.0000
39 0.0364 0.0000 1.1476 -0.0000 0.0000 1.0000 -0.0000
40 0.0368 0.0000 1.1720 -0.0000 0.0000 1.0000 -0.0000
41 0.0373 0.0000 1.1825 -0.0000 0.0000 1.0000 -0.0000
42 0.0378 0.0000 1.1863 -0.0000 0.0000 1.0000 -0.0000
43 0.0383 0.0000 1.1908 -0.0000 0.0000 1.0000 -0.0000
44 0.0388 0.0000 1.1952 -0.0000 0.0000 1.0000 -0.0000
45 0.0394 0.0000 1.1980 -0.0000 0.0000 1.0000 -0.0000
46 0.0399 0.0000 1.2026 -0.0000 0.0000 1.0000 -0.0000
47 0.0405 0.0000 1.2061 -0.0000 0.0000 1.0000 -0.0000
48 0.0411 0.0000 1.2098 -0.0000 0.0000 1.0000 -0.0000
49 0.0417 0.0000 1.2145 -0.0000 0.0000 1.0000 -0.0000
50 0.0424 0.0000 1.2178 -0.0000 0.0000 1.0000 -0.0000
51 0.0430 0.0000 1.2230 -0.0000 0.0000 1.0000 -0.0000
52 0.0437 -0.0000 1.2303 -0.0000 0.0000 1.0000 -0.0000
53 0.0444 0.0000 1.2395 -0.0000 0.0000 1.0000 -0.0000
54 0.0452 -0.0000 1.2625 -0.0000 0.0000 1.0000 -0.0000
55 0.0460 0.0000 1.2952 -0.0000 0.0000 1.0000 -0.0000
56 0.0468 0.0000 1.3524 -0.0000 0.0000 1.0000 -0.0000
57 0.0476 0.0000 1.4463 -0.0000 0.0000 1.0000 -0.0000
58 0.0484 0.0000 1.5991 -0.0000 0.0000 1.0000 -0.0000
59 0.0493 0.0000 1.5090 -0.0000 0.0000 1.0000 -0.0000
60 0.0503 0.0000 1.3806 -0.0000 0.0000 1.0000 -0.0000
61 0.0513 0.0000 1.2543 -0.0000 0.0000 1.0000 -0.0000
62 0.0523 0.0000 1.2417 -0.0000 0.0000 1.0000 -0.0000
63 0.0534 0.0000 1.2596 -0.0000 0.0000 1.0000 -0.0000
64 0.0545 0.0000 1.2800 -0.0000 0.0000 1.0000 -0.0000
65 0.0556 -0.0000 1.3013 -0.0000 0.0000 1.0000 -0.0000
66 0.0569 0.0000 1.3297 -0.0000 0.0000 1.0000 -0.0000
67 0.0582 0.0000 1.3607 -0.0000 0.0000 1.0000 -0.0000
68 0.0595 0.0000 1.3963 -0.0000 0.0000 1.0000 -0.0000
69 0.0610 0.0000 1.4368 -0.0000 0.0000 1.0000 -0.0000
70 0.0625 0.0000 1.4821 -0.0000 0.0000 1.0000 -0.0000
71 0.0641 0.0000 1.5593 -0.0000 0.0000 1.0000 -0.0000
72 0.0658 0.0000 1.6248 -0.0000 0.0000 1.0000 -0.0000
73 0.0676 -0.0000 1.6642 -0.0000 0.0000 1.0000 -0.0000
74 0.0695 0.0000 1.7363 -0.0000 0.0000 1.0000 -0.0000
75 0.0716 0.0000 1.8178 -0.0000 0.0000 1.0000 -0.0000
76 0.0738 0.0000 1.9062 -0.0000 0.0000 1.0000 -0.0000
77 0.0761 0.0000 2.0062 -0.0000 0.0000 1.0000 -0.0000
78 0.0787 0.0000 2.9160 -0.0000 0.0000 1.0000 -0.0000
79 0.0814 0.0000 3.0182 -0.0000 0.0000 1.0000 -0.0000
80 0.0843 0.0000 1.2583 -0.0000 0.0000 1.0000 -0.0000
81 0.0875 0.0000 2.5766 -0.0000 0.0000 1.0000 -0.0000
82 0.0910 0.0000 2.8726 -0.0000 0.0000 1.0000 -0.0000
83 0.0948 0.0000 2.9134 -0.0000 0.0000 1.0000 -0.0000
84 0.0990 0.0000 2.6963 -0.0000 0.0000 1.0000 -0.0000
85 0.1037 0.0000 2.2230 -0.0000 0.0000 1.0000 -0.0000
86 0.1088 0.0000 2.8233 -0.0000 0.0000 1.0000 -0.0000
87 0.1146 0.0000 4.0485 -0.0000 0.0000 1.0000 -0.0000
88 0.1211 0.0000 5.5240 -0.0000 0.0000 1.0000 -0.0000
89 0.1285 0.0000 5.6492 -0.0000 0.0000 1.0000 -0.0000
90 0.1370 0.0000 0.1399 -0.0000 0.0000 1.0000 -0.0000
91 0.1469 0.0000 0.5974 0.0000 0.0000 1.0000 0.0000
92 0.1585 1.0000 0.5637 Inf 1.0000 0.5628 Inf
93 0.1724 1.0000 0.5397 Inf 1.0000 0.5396 Inf
94 0.1895 1.0000 0.5156 Inf 1.0000 0.5148 Inf
95 0.2108 1.0000 0.4871 Inf 1.0000 0.4880 Inf
96 0.2385 1.0000 0.4584 Inf 1.0000 0.4588 Inf
97 0.2759 1.0000 0.4274 Inf 1.0000 0.4265 Inf
98 0.3299 1.0000 0.3913 Inf 1.0000 0.3901 Inf
99 0.4152 1.0000 0.3471 Inf 1.0000 0.3477 Inf
100 0.5743 1.0000 0.2950 Inf 1.0000 0.2957 Inf
101 1.0000 1.0000 0.2241 Inf 1.0000 0.2241 Inf

View File

@ -0,0 +1,102 @@
Lambda h_opt u_opt TTL h_opt_2 u_opt_2 TTL_2
------ ------ ------ ------ ------ ------ ------
0.0251 0.0000 0.5864 -0.0000 0.0000 1.0000 -0.0000
0.0253 0.0000 0.5949 -0.0000 0.0000 1.0000 -0.0000
0.0255 0.0000 0.6040 -0.0000 0.0000 1.0000 -0.0000
0.0257 0.0000 0.6125 -0.0000 0.0000 1.0000 -0.0000
0.0260 0.0000 0.6213 -0.0000 0.0000 1.0000 -0.0000
0.0262 0.0000 0.6308 -0.0000 0.0000 1.0000 -0.0000
0.0264 0.0000 0.6405 -0.0000 0.0000 1.0000 -0.0000
0.0266 0.0000 0.6494 -0.0000 0.0000 1.0000 -0.0000
0.0269 0.0000 0.6594 -0.0000 0.0000 1.0000 -0.0000
0.0271 0.0000 0.6687 -0.0000 0.0000 1.0000 -0.0000
0.0273 0.0000 0.6791 -0.0000 0.0000 1.0000 -0.0000
0.0276 -0.0000 0.6897 -0.0000 0.0000 1.0000 -0.0000
0.0278 0.0000 0.7000 -0.0000 0.0000 1.0000 -0.0000
0.0281 0.0000 0.7107 -0.0000 0.0000 1.0000 -0.0000
0.0283 0.0000 0.7215 -0.0000 0.0000 1.0000 -0.0000
0.0286 0.0000 0.7336 -0.0000 0.0000 1.0000 -0.0000
0.0289 0.0000 0.7450 -0.0000 0.0000 1.0000 -0.0000
0.0292 0.0000 0.7569 -0.0000 0.0000 1.0000 -0.0000
0.0294 0.0000 0.7688 -0.0000 0.0000 1.0000 -0.0000
0.0297 0.0000 0.7817 -0.0000 0.0000 1.0000 -0.0000
0.0300 0.0000 0.7970 -0.0000 0.0000 1.0000 -0.0000
0.0303 0.0000 0.8123 -0.0000 0.0000 1.0000 -0.0000
0.0306 0.0000 0.8287 -0.0000 0.0000 1.0000 -0.0000
0.0310 0.0000 0.8456 -0.0000 0.0000 1.0000 -0.0000
0.0313 0.0000 0.8632 -0.0000 0.0000 1.0000 -0.0000
0.0316 0.0000 0.8815 -0.0000 0.0000 1.0000 -0.0000
0.0320 0.0000 0.8994 -0.0000 0.0000 1.0000 -0.0000
0.0323 0.0000 0.9192 -0.0000 0.0000 1.0000 -0.0000
0.0327 0.0000 0.9387 -0.0000 0.0000 1.0000 -0.0000
0.0330 0.0000 0.9597 -0.0000 0.0000 1.0000 -0.0000
0.0334 0.0000 0.9810 -0.0000 0.0000 1.0000 -0.0000
0.0338 0.0000 1.0034 -0.0000 0.0000 1.0000 -0.0000
0.0342 0.0000 1.0255 -0.0000 0.0000 1.0000 -0.0000
0.0346 0.0000 1.0493 -0.0000 0.0000 1.0000 -0.0000
0.0350 0.0000 1.0748 -0.0000 0.0000 1.0000 -0.0000
0.0355 0.0000 1.0993 -0.0000 0.0000 1.0000 -0.0000
0.0359 0.0000 1.1248 -0.0000 0.0000 1.0000 -0.0000
0.0364 0.0000 1.1476 -0.0000 0.0000 1.0000 -0.0000
0.0368 0.0000 1.1720 -0.0000 0.0000 1.0000 -0.0000
0.0373 0.0000 1.1825 -0.0000 0.0000 1.0000 -0.0000
0.0378 0.0000 1.1863 -0.0000 0.0000 1.0000 -0.0000
0.0383 0.0000 1.1908 -0.0000 0.0000 1.0000 -0.0000
0.0388 0.0000 1.1952 -0.0000 0.0000 1.0000 -0.0000
0.0394 0.0000 1.1980 -0.0000 0.0000 1.0000 -0.0000
0.0399 0.0000 1.2026 -0.0000 0.0000 1.0000 -0.0000
0.0405 0.0000 1.2061 -0.0000 0.0000 1.0000 -0.0000
0.0411 0.0000 1.2098 -0.0000 0.0000 1.0000 -0.0000
0.0417 0.0000 1.2145 -0.0000 0.0000 1.0000 -0.0000
0.0424 0.0000 1.2178 -0.0000 0.0000 1.0000 -0.0000
0.0430 0.0000 1.2230 -0.0000 0.0000 1.0000 -0.0000
0.0437 -0.0000 1.2303 -0.0000 0.0000 1.0000 -0.0000
0.0444 0.0000 1.2395 -0.0000 0.0000 1.0000 -0.0000
0.0452 -0.0000 1.2625 -0.0000 0.0000 1.0000 -0.0000
0.0460 0.0000 1.2952 -0.0000 0.0000 1.0000 -0.0000
0.0468 0.0000 1.3524 -0.0000 0.0000 1.0000 -0.0000
0.0476 0.0000 1.4463 -0.0000 0.0000 1.0000 -0.0000
0.0484 0.0000 1.5991 -0.0000 0.0000 1.0000 -0.0000
0.0493 0.0000 1.5090 -0.0000 0.0000 1.0000 -0.0000
0.0503 0.0000 1.3806 -0.0000 0.0000 1.0000 -0.0000
0.0513 0.0000 1.2543 -0.0000 0.0000 1.0000 -0.0000
0.0523 0.0000 1.2417 -0.0000 0.0000 1.0000 -0.0000
0.0534 0.0000 1.2596 -0.0000 0.0000 1.0000 -0.0000
0.0545 0.0000 1.2800 -0.0000 0.0000 1.0000 -0.0000
0.0556 -0.0000 1.3013 -0.0000 0.0000 1.0000 -0.0000
0.0569 0.0000 1.3297 -0.0000 0.0000 1.0000 -0.0000
0.0582 0.0000 1.3607 -0.0000 0.0000 1.0000 -0.0000
0.0595 0.0000 1.3963 -0.0000 0.0000 1.0000 -0.0000
0.0610 0.0000 1.4368 -0.0000 0.0000 1.0000 -0.0000
0.0625 0.0000 1.4821 -0.0000 0.0000 1.0000 -0.0000
0.0641 0.0000 1.5593 -0.0000 0.0000 1.0000 -0.0000
0.0658 0.0000 1.6248 -0.0000 0.0000 1.0000 -0.0000
0.0676 -0.0000 1.6642 -0.0000 0.0000 1.0000 -0.0000
0.0695 0.0000 1.7363 -0.0000 0.0000 1.0000 -0.0000
0.0716 0.0000 1.8178 -0.0000 0.0000 1.0000 -0.0000
0.0738 0.0000 1.9062 -0.0000 0.0000 1.0000 -0.0000
0.0761 0.0000 2.0062 -0.0000 0.0000 1.0000 -0.0000
0.0787 0.0000 2.9160 -0.0000 0.0000 1.0000 -0.0000
0.0814 0.0000 3.0182 -0.0000 0.0000 1.0000 -0.0000
0.0843 0.0000 1.2583 -0.0000 0.0000 1.0000 -0.0000
0.0875 0.0000 2.5766 -0.0000 0.0000 1.0000 -0.0000
0.0910 0.0000 2.8726 -0.0000 0.0000 1.0000 -0.0000
0.0948 0.0000 2.9134 -0.0000 0.0000 1.0000 -0.0000
0.0990 0.0000 2.6963 -0.0000 0.0000 1.0000 -0.0000
0.1037 0.0000 2.2230 -0.0000 0.0000 1.0000 -0.0000
0.1088 0.0000 2.8233 -0.0000 0.0000 1.0000 -0.0000
0.1146 0.0000 4.0485 -0.0000 0.0000 1.0000 -0.0000
0.1211 0.0000 5.5240 -0.0000 0.0000 1.0000 -0.0000
0.1285 0.0000 5.6492 -0.0000 0.0000 1.0000 -0.0000
0.1370 0.0000 0.1399 -0.0000 0.0000 1.0000 -0.0000
0.1469 0.0000 0.5974 0.0000 0.0000 1.0000 0.0000
0.1585 1.0000 0.5637 Inf 1.0000 0.5628 Inf
0.1724 1.0000 0.5397 Inf 1.0000 0.5396 Inf
0.1895 1.0000 0.5156 Inf 1.0000 0.5148 Inf
0.2108 1.0000 0.4871 Inf 1.0000 0.4880 Inf
0.2385 1.0000 0.4584 Inf 1.0000 0.4588 Inf
0.2759 1.0000 0.4274 Inf 1.0000 0.4265 Inf
0.3299 1.0000 0.3913 Inf 1.0000 0.3901 Inf
0.4152 1.0000 0.3471 Inf 1.0000 0.3477 Inf
0.5743 1.0000 0.2950 Inf 1.0000 0.2957 Inf
1.0000 1.0000 0.2241 Inf 1.0000 0.2241 Inf

View File

@ -0,0 +1,101 @@
,Lambda,h_opt,u_opt,TTL,h_opt_2,u_opt_2,TTL_2
0,0.0251,0.0,0.5864,-0.0,0.0,1.0,-0.0
1,0.0253,0.0,0.5949,-0.0,0.0,1.0,-0.0
2,0.0255,0.0,0.604,-0.0,0.0,1.0,-0.0
3,0.0257,0.0,0.6125,-0.0,0.0,1.0,-0.0
4,0.026,0.0,0.6213,-0.0,0.0,1.0,-0.0
5,0.0262,0.0,0.6308,-0.0,0.0,1.0,-0.0
6,0.0264,0.0,0.6405,-0.0,0.0,1.0,-0.0
7,0.0266,0.0,0.6494,-0.0,0.0,1.0,-0.0
8,0.0269,0.0,0.6594,-0.0,0.0,1.0,-0.0
9,0.0271,0.0,0.6687,-0.0,0.0,1.0,-0.0
10,0.0273,0.0,0.6791,-0.0,0.0,1.0,-0.0
11,0.0276,-0.0,0.6897,-0.0,0.0,1.0,-0.0
12,0.0278,0.0,0.7,-0.0,0.0,1.0,-0.0
13,0.0281,0.0,0.7107,-0.0,0.0,1.0,-0.0
14,0.0283,0.0,0.7215,-0.0,0.0,1.0,-0.0
15,0.0286,0.0,0.7336,-0.0,0.0,1.0,-0.0
16,0.0289,0.0,0.745,-0.0,0.0,1.0,-0.0
17,0.0292,0.0,0.7569,-0.0,0.0,1.0,-0.0
18,0.0294,0.0,0.7688,-0.0,0.0,1.0,-0.0
19,0.0297,0.0,0.7817,-0.0,0.0,1.0,-0.0
20,0.03,rsa diagram0.0,0.797,-0.0,0.0,1.0,-0.0
21,0.0303,0.0,0.8123,-0.0,0.0,1.0,-0.0
22,0.0306,0.0,0.8287,-0.0,0.0,1.0,-0.0
23,0.031,0.0,0.8456,-0.0,0.0,1.0,-0.0
24,0.0313,0.0,0.8632,-0.0,0.0,1.0,-0.0
25,0.0316,0.0,0.8815,-0.0,0.0,1.0,-0.0
26,0.032,0.0,0.8994,-0.0,0.0,1.0,-0.0
27,0.0323,0.0,0.9192,-0.0,0.0,1.0,-0.0
28,0.0327,0.0,0.9387,-0.0,0.0,1.0,-0.0
29,0.033,0.0,0.9597,-0.0,0.0,1.0,-0.0
30,0.0334,0.0,0.981,-0.0,0.0,1.0,-0.0
31,0.0338,0.0,1.0034,-0.0,0.0,1.0,-0.0
32,0.0342,0.0,1.0255,-0.0,0.0,1.0,-0.0
33,0.0346,0.0,1.0493,-0.0,0.0,1.0,-0.0
34,0.035,0.0,1.0748,-0.0,0.0,1.0,-0.0
35,0.0355,0.0,1.0993,-0.0,0.0,1.0,-0.0
36,0.0359,0.0,1.1248,-0.0,0.0,1.0,-0.0
37,0.0364,0.0,1.1476,-0.0,0.0,1.0,-0.0
38,0.0368,0.0,1.172,-0.0,0.0,1.0,-0.0
39,0.0373,0.0,1.1825,-0.0,0.0,1.0,-0.0
40,0.0378,0.0,1.1863,-0.0,0.0,1.0,-0.0
41,0.0383,0.0,1.1908,-0.0,0.0,1.0,-0.0
42,0.0388,0.0,1.1952,-0.0,0.0,1.0,-0.0
43,0.0394,0.0,1.198,-0.0,0.0,1.0,-0.0
44,0.0399,0.0,1.2026,-0.0,0.0,1.0,-0.0
45,0.0405,0.0,1.2061,-0.0,0.0,1.0,-0.0
46,0.0411,0.0,1.2098,-0.0,0.0,1.0,-0.0
47,0.0417,0.0,1.2145,-0.0,0.0,1.0,-0.0
48,0.0424,0.0,1.2178,-0.0,0.0,1.0,-0.0
49,0.043,0.0,1.223,-0.0,0.0,1.0,-0.0
50,0.0437,-0.0,1.2303,-0.0,0.0,1.0,-0.0
51,0.0444,0.0,1.2395,-0.0,0.0,1.0,-0.0
52,0.0452,-0.0,1.2625,-0.0,0.0,1.0,-0.0
53,0.046,0.0,1.2952,-0.0,0.0,1.0,-0.0
54,0.0468,0.0,1.3524,-0.0,0.0,1.0,-0.0
55,0.0476,0.0,1.4463,-0.0,0.0,1.0,-0.0
56,0.0484,0.0,1.5991,-0.0,0.0,1.0,-0.0
57,0.0493,0.0,1.509,-0.0,0.0,1.0,-0.0
58,0.0503,0.0,1.3806,-0.0,0.0,1.0,-0.0
59,0.0513,0.0,1.2543,-0.0,0.0,1.0,-0.0
